<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Press releases / Announcements - The Green Tank</title>
	<atom:link href="https://thegreentank.gr/en/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegreentank.gr</link>
	<description>Policy solutions for a sustainable future</description>
	<lastBuildDate>Tue, 07 Apr 2026 10:12:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thegreentank.gr/wp-content/uploads/2025/02/cropped-The_Green_Tank_Logo_01_Solo-removebg-preview-SQUARE-32x32.png</url>
	<title>Press releases / Announcements - The Green Tank</title>
	<link>https://thegreentank.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://thegreentank.gr/wp-content/uploads/2019/05/The-Green-Tank-Logo-01-Solo.png" /><webfeeds:icon>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:icon><webfeeds:logo>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<webfeeds:analytics id="UA-139368338-1" engine="GoogleAnalytics"/>	<item>
		<title>The Green Fund joins as new partner in the SAvE Whales project</title>
		<link>https://thegreentank.gr/en/2026/04/07/savewhales-greenfund-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=savewhales-greenfund-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 09:56:44 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33258</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/04/SaveMoby_Hightech-Boje-im-Wasser_copyright-Pelagos-Cetacean-Research-Institute_2021_A1-2-scaled-e1775555788198.jpg' class='webfeedsFeaturedVisual'></figure><p>A major step towards the implementation of the SAvE Whales initiative has been achieved with the inclusion of the Green Fund in the project's partnership. This development was formalized through the signing of an Addendum to the existing Memorandum of Understanding, strengthening the institutional basis and long-term sustainability of the effort to protect sperm whales in the Mediterranean.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/04/07/savewhales-greenfund-en/">The Green Fund joins as new partner in the SAvE Whales project</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Documenting Posidonia Restoration at Atzikiari Bay</title>
		<link>https://thegreentank.gr/en/2026/04/06/artemis-crete-documentary-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artemis-crete-documentary-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 13:35:14 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33250</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/04/Youtube-video-series-ARTEMIS-cover-Crete.png' class='webfeedsFeaturedVisual'></figure><p>The first episode of the ARTEMIS documentary series highlights pioneering restoration efforts in the Posidonia meadows at Atzikiari Bay, Crete, featuring the Hellenic Centre for Marine Research (HCMR), The Green Tank, and the project’s other partners.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/04/06/artemis-crete-documentary-en/">Documenting Posidonia Restoration at Atzikiari Bay</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank Newsletter #1 &#124; January–March 2026</title>
		<link>https://thegreentank.gr/en/2026/04/01/tgt-newsletter1-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tgt-newsletter1-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:53:33 +0000</pubDate>
				<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<category><![CDATA[just transition]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33224</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/04/Cover-page-TGT-newsletter1-e1775037195557.png' class='webfeedsFeaturedVisual'></figure><p>We are delighted to launch our very first newsletter! Every quarter, we will share with you our most important updates, activities, and analyses on energy and climate policy, nature protection, and the transition to a truly sustainable future.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/04/01/tgt-newsletter1-en/">The Green Tank Newsletter #1 | January–March 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Renewables and Large Hydropower Drive Electricity Prices Down</title>
		<link>https://thegreentank.gr/en/2026/03/16/res-prices-feb-march-2026-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=res-prices-feb-march-2026-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 09:18:27 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33176</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/03/Untitled-design-4.png' class='webfeedsFeaturedVisual'></figure><p>In February 2026, increased electricity production from wind and hydropower displaced significant amounts of fossil fuels. Compared to February 2025, renewable energy sources (wind and solar) grew by 20% (+300 GWh), while large hydropower plants produced five times more (+874 GWh). The combined increase of 1,174 GWh of clean energy led to a nearly equivalent reduction in fossil fuel use: fossil gas fell by 35% (-838 GWh) and lignite by 47% (-205 GWh).</p>
<p>The post <a href="https://thegreentank.gr/en/2026/03/16/res-prices-feb-march-2026-en/">Renewables and Large Hydropower Drive Electricity Prices Down</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank participates in the ARTEMIS partners meeting in Sardinia</title>
		<link>https://thegreentank.gr/en/2026/03/11/artemis-sardinia-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artemis-sardinia-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 11:46:10 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33165</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/03/IMG_7800-scaled.jpg' class='webfeedsFeaturedVisual'></figure><p>Two important and inspiring days for the ARTEMIS Interreg Euro-MED Natural Heritage project took place on 3–4 March 2026 in Santa Teresa Gallura, Sardinia, where partners met at the project’s Sardinian pilot site, the Capo Testa – Punta Falcone Marine Protected Area.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/03/11/artemis-sardinia-en/">The Green Tank participates in the ARTEMIS partners meeting in Sardinia</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Joint letter by environmental organisations to the Board of Directors of the European Investment Bank (EIB) on the ETS2 Frontloading Facility</title>
		<link>https://thegreentank.gr/en/2026/02/10/ets2-frontloading-facility-eib-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ets2-frontloading-facility-eib-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 10:17:38 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33042</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/02/333c09e0-a3e0-11e9-a282-2df48f366f7d.avif' class='webfeedsFeaturedVisual'></figure><p>Efforts to weaken the new Emissions Trading System for buildings and road transport (ETS2)—culminating in a one-year delay to its start—make parallel measures essential to ensure its fair and socially sustainable implementation. In this context, the European Commission—following interventions by civil society—has promoted the creation of an ETS2 Frontloading Facility through the European Investment Bank (EIB). This frontloading mechanism will allow Member States to gain early access to future revenues from the auctioning of emission allowances under ETS2 for buildings and road transport.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/02/10/ets2-frontloading-facility-eib-en/">Joint letter by environmental organisations to the Board of Directors of the European Investment Bank (EIB) on the ETS2 Frontloading Facility</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Greece lagging behind Europe and national e-mobility targets</title>
		<link>https://thegreentank.gr/en/2026/02/06/ev-greece-eu27-nscp-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-greece-eu27-nscp-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 09:27:12 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33033</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/02/car-charging-of-electric-vehicles-free-photo.jpg' class='webfeedsFeaturedVisual'></figure><p>Greece is far behind the European Union average in the adoption of electric mobility. According to ACEA data, the share of new battery electric vehicles (BEVs) in the EU-27 (17.4%) was nearly three times higher than in Greece (6.17%), while the share of plug-in hybrid vehicles (PHEVs) reached 9.4%, again exceeding the corresponding Greek figure (8.08%). For the first time, the combined share of these two low-emission vehicle categories in the EU-27 (26.8%) surpassed that of conventional petrol vehicles (26.6%).</p>
<p>The post <a href="https://thegreentank.gr/en/2026/02/06/ev-greece-eu27-nscp-en/">Greece lagging behind Europe and national e-mobility targets</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank Supports Energy Upgrades of Municipal Buildings in the North and South Aegean and Tourism Development in Western Macedonia</title>
		<link>https://thegreentank.gr/en/2026/02/04/pdam-positive-vote-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdam-positive-vote-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 15:03:39 +0000</pubDate>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[Just Transition]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[just transition]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33016</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/02/publicdomainpictures-alternative-20794_640-1.jpg' class='webfeedsFeaturedVisual'></figure><p>The Green Tank voted in favor during the tenth written evaluation process conducted by the Hellenic Managing Authority (EYDAM) under the 2021–2027 Just Transition Development Program (JTDP). The submitted dossier included two projects. The first project concerns energy upgrade works for public and municipal buildings in the North and South Aegean regions, with a total budget of €10 million (€6.854 million for the North Aegean and €3.154 million for the South Aegean).</p>
<p>The post <a href="https://thegreentank.gr/en/2026/02/04/pdam-positive-vote-en/">The Green Tank Supports Energy Upgrades of Municipal Buildings in the North and South Aegean and Tourism Development in Western Macedonia</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>State of Climate in Greece 2025: The Electricity Generation Sector</title>
		<link>https://thegreentank.gr/en/2026/01/26/climatebook2026-energy-review-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climatebook2026-energy-review-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 11:13:32 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[Reports / Briefs]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32907</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/01/1000096655-e1769426323254.jpg' class='webfeedsFeaturedVisual'></figure><p>As part of the State of Climate in Greece for 2025, conducted by scientists from the Institute for Environmental Research and Sustainable Development at the National Observatory of Athens and organized by the Climatebook information hub, Nikos Mantzaris presented the results of the Green Tank analysis for the electricity generation sector.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/01/26/climatebook2026-energy-review-en/">State of Climate in Greece 2025: The Electricity Generation Sector</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Scientific publication on the governance of protected areas in Greece</title>
		<link>https://thegreentank.gr/en/2026/01/14/mdpi-paper-protected-areas-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mdpi-paper-protected-areas-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 12:06:51 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32874</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/01/Tzoumerka2.jpg' class='webfeedsFeaturedVisual'></figure><p>A new scientific study examines the reasons why Greece’s system of protected areas continues to face serious challenges, despite repeated institutional reforms and improved administrative coordination in recent years.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/01/14/mdpi-paper-protected-areas-en/">Scientific publication on the governance of protected areas in Greece</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
