<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Articles / Opinions - The Green Tank</title>
	<atom:link href="https://thegreentank.gr/en/category/articles-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegreentank.gr</link>
	<description>Policy solutions for a sustainable future</description>
	<lastBuildDate>Thu, 05 Mar 2026 15:38:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thegreentank.gr/wp-content/uploads/2025/02/cropped-The_Green_Tank_Logo_01_Solo-removebg-preview-SQUARE-32x32.png</url>
	<title>Articles / Opinions - The Green Tank</title>
	<link>https://thegreentank.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://thegreentank.gr/wp-content/uploads/2019/05/The-Green-Tank-Logo-01-Solo.png" /><webfeeds:icon>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:icon><webfeeds:logo>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<webfeeds:analytics id="UA-139368338-1" engine="GoogleAnalytics"/>	<item>
		<title>Energy-Efficient Buildings in the EU: EPBD 2024, National Renovation Plans and Greece’s Transition Challenges</title>
		<link>https://thegreentank.gr/en/2026/02/25/is-energy-efficient-buildings-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-energy-efficient-buildings-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 13:17:44 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33085</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/02/IS-article-cover-page.jpg' class='webfeedsFeaturedVisual'></figure><p>In her article published in Ergoliptikon Vima titled “Energy and buildings: The new landscape of efficiency and sustainability”, Εnergy policy analyst Ioanna Souka highlights the pivotal role of buildings in the energy transition and the new landscape taking shape at both European and national level.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/02/25/is-energy-efficient-buildings-en/">Energy-Efficient Buildings in the EU: EPBD 2024, National Renovation Plans and Greece’s Transition Challenges</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Supporting Unnecessary Gas Plants Burdens Consumers</title>
		<link>https://thegreentank.gr/en/2026/02/05/is-eraa-energypress-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-eraa-energypress-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 13:57:46 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33026</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/02/7_1-1-2-1280x720-1.jpg' class='webfeedsFeaturedVisual'></figure><p>In an article for energypress, Ioanna Souka, Energy Policy Analyst at The Green Tank, emphasizes that supporting unnecessary gas plants comes at a cost to consumers. The recent ENTSO-E power adequacy study (ERAA 2025) shows that a large portion of gas plants in Greece (3.6–4.1 GW out of a total 7.9 GW) is expected to face economic viability challenges. Any new investment in gas-fired units beyond those included in the National Energy and Climate Plan (NECP) entails high investment risk and ultimately increases costs for consumers.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/02/05/is-eraa-energypress-en/">Supporting Unnecessary Gas Plants Burdens Consumers</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Decarbonization Without a Just Transition?</title>
		<link>https://thegreentank.gr/en/2026/02/03/nm-oikologiki-enimerosi-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-oikologiki-enimerosi-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 11:14:07 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Just Transition]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32985</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/02/oikoen242-cover.png' class='webfeedsFeaturedVisual'></figure><p>In his article for Oikologiki Enimerosi (Ecologica News), Nikos Mantzaris, Policy Lead Analyst and Co-Founder of The Green Tank, examines the progress of Greece’s lignite phase-out and assesses whether it has been accompanied by a truly just and socially responsible transition for lignite-dependent regions.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/02/03/nm-oikologiki-enimerosi-en/">Decarbonization Without a Just Transition?</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Climate crisis heating up, climate policy in retreat</title>
		<link>https://thegreentank.gr/en/2026/01/09/nm-eliamep-tanea-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-eliamep-tanea-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 12:40:27 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32829</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/01/NM_TaNea_website_photo.png' class='webfeedsFeaturedVisual'></figure><p>In an article as part of a special edition with ELIAMEP’s forecasts for 2026, published in Ta Nea, titled “Climate crisis heating up, climate policy in retreat”, Nikos Mantzaris, Chief Policy Analyst and co-founder of The Green Tank, examines one of the defining contradictions of our time: while the climate crisis is intensifying at an accelerating pace, climate policy at both European and national level is retreating dangerously.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/01/09/nm-eliamep-tanea-en/">Climate crisis heating up, climate policy in retreat</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What Really Lowered Electricity Prices on November 26?</title>
		<link>https://thegreentank.gr/en/2025/12/02/energypress-energyprices-nov25-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energypress-energyprices-nov25-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 13:14:28 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32592</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/12/Energyprices2.png' class='webfeedsFeaturedVisual'></figure><p>In an article for energypress, Nikos Mantzaris, policy analyst and co-founder of The Green Tank, examines ENTSO-E data and clarifies the factors behind the drop in electricity prices in Greece on November 26, 2025.</p>
<p>The post <a href="https://thegreentank.gr/en/2025/12/02/energypress-energyprices-nov25-en/">What Really Lowered Electricity Prices on November 26?</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Do the funds reach citizens and investments, or stay on paper? – The Green Tank’s article in EFSYN</title>
		<link>https://thegreentank.gr/en/2025/11/17/efsyn-funds-energytransition-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efsyn-funds-energytransition-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 11:36:58 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Just Transition]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<category><![CDATA[just transition]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32523</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/11/green-planet-concept_257123-10853.png' class='webfeedsFeaturedVisual'></figure><p>The energy transition is advancing, but one crucial question remains: are the funds truly reaching citizens and investments, or do they remain on paper? In her article in Efimerida ton Syntakton, Ioanna Souka, Energy Policy Analyst at The Green Tank, sheds light on the significant delays in deploying resources from the Recovery and Resilience Facility — and the social and economic costs of these setbacks.</p>
<p>The post <a href="https://thegreentank.gr/en/2025/11/17/efsyn-funds-energytransition-en/">Do the funds reach citizens and investments, or stay on paper? – The Green Tank’s article in EFSYN</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Weakening ETS2 risks undermining Europe’s climate strategy</title>
		<link>https://thegreentank.gr/en/2025/11/07/ets2-climate-strategy-energypress-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ets2-climate-strategy-energypress-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 12:44:47 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32490</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/11/greenhousegases-emissions.jpg' class='webfeedsFeaturedVisual'></figure><p>In his article on energypress, titled “The weakening of ETS2 as a risk for the European climate strategy”, Nikos Mantzaris analyzes the recent announcement by the European Commission to consider changes to the new Emissions Trading System (ETS2) for buildings and road transport, following a request from 19 Member States, including Greece.</p>
<p>The post <a href="https://thegreentank.gr/en/2025/11/07/ets2-climate-strategy-energypress-en/">Weakening ETS2 risks undermining Europe’s climate strategy</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Record Temperatures and CO₂: A Wake-Up Call on the Climate Crisis in Greece</title>
		<link>https://thegreentank.gr/en/2025/10/22/hotaugust-nscp-newmoney-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotaugust-nscp-newmoney-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 11:37:10 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32411</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/10/New-Money-NSCP.png' class='webfeedsFeaturedVisual'></figure><p>In her article for New Money, Maria-Christina Doulami, Communications Officer at The Green Tank, reviews the latest data on the climate crisis in Greece and worldwide, emphasizing the urgent need for action.</p>
<p>The post <a href="https://thegreentank.gr/en/2025/10/22/hotaugust-nscp-newmoney-en/">Record Temperatures and CO₂: A Wake-Up Call on the Climate Crisis in Greece</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The energy transition cannot happen without citizens</title>
		<link>https://thegreentank.gr/en/2025/10/07/citizen-participation-energypress-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citizen-participation-energypress-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 08:10:32 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Just Transition]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32331</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/10/people-with-environmental-sustainability-concept-vector.jpg' class='webfeedsFeaturedVisual'></figure><p>In her article published on energypress, Ioanna Souka highlights that citizen participation is a prerequisite for a fair and sustainable energy transition.</p>
<p>The post <a href="https://thegreentank.gr/en/2025/10/07/citizen-participation-energypress-en/">The energy transition cannot happen without citizens</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Carbon Tax on Heating and Road Transport: How Greece Can Turn €15.5 Billion into a Lever for Change</title>
		<link>https://thegreentank.gr/en/2025/09/18/climatebook-ets2-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climatebook-ets2-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 08:35:36 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=32231</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/09/IS@Climatebook_.png' class='webfeedsFeaturedVisual'></figure><p>In an article on Climatebook.gr, Ioanna Souka analyzes the new EU carbon tax (ETS2) set to apply from 2027 to heating and road transport.</p>
<p>The post <a href="https://thegreentank.gr/en/2025/09/18/climatebook-ets2-en/">Carbon Tax on Heating and Road Transport: How Greece Can Turn €15.5 Billion into a Lever for Change</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
