<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Climate Change &amp; Energy - The Green Tank</title>
	<atom:link href="https://thegreentank.gr/en/category/climate-change-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegreentank.gr</link>
	<description>Policy solutions for a sustainable future</description>
	<lastBuildDate>Fri, 30 Oct 2026 09:35:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://thegreentank.gr/wp-content/uploads/2025/02/cropped-The_Green_Tank_Logo_01_Solo-removebg-preview-SQUARE-32x32.png</url>
	<title>Climate Change &amp; Energy - The Green Tank</title>
	<link>https://thegreentank.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://thegreentank.gr/wp-content/uploads/2019/05/The-Green-Tank-Logo-01-Solo.png" /><webfeeds:icon>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:icon><webfeeds:logo>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<webfeeds:analytics id="UA-139368338-1" engine="GoogleAnalytics"/>	<item>
		<title>The Green Tank in the German press: Threats to Climate Targets and Uncertain Economic Benefits for Greece from Hydrocarbon Extraction</title>
		<link>https://thegreentank.gr/en/2026/10/30/ndaktuell-whales-extractions-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ndaktuell-whales-extractions-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 09:30:57 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34274</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/nd-aktuell-cover-image-e1793352619927.png' class='webfeedsFeaturedVisual'></figure><p>Plans to explore for and potentially extract fossil gas south of the Peloponnese and Crete pose risks to vulnerable marine mammals, while also raising questions about Greece’s climate commitments and the potential economic benefits. In an article published by nd-aktuell.de, Nikos Mantzaris, co-founder and lead policy analyst at The Green Tank, explains why developing new fossil gas deposits could undermine Greece’s path towards climate neutrality.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/30/ndaktuell-whales-extractions-en/">The Green Tank in the German press: Threats to Climate Targets and Uncertain Economic Benefits for Greece from Hydrocarbon Extraction</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on ERT News: Targeted measures to bring down energy costs</title>
		<link>https://thegreentank.gr/en/2026/10/23/nm-ertnews-prices-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-ertnews-prices-en</link>
		
		<dc:creator><![CDATA[Nicholas Mantzaris]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 08:05:18 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34242</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/Nm_ERT-news_cover-e1792588122412.png' class='webfeedsFeaturedVisual'></figure><p>Speaking during a news bulletin on ERT News on 19/10/2026, Nikos Mantzaris, co-founder and lead policy analyst at The Green Tank, discussed rising energy costs and the need for immediate, targeted measures that address the root causes of the problem.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/23/nm-ertnews-prices-en/">The Green Tank on ERT News: Targeted measures to bring down energy costs</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on ERT3’s Synora: Batteries and the challenge of making better use of renewable energy</title>
		<link>https://thegreentank.gr/en/2026/10/22/nm-synora-storage-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-synora-storage-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 08:22:10 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34234</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/Synora-cover-e1792586950895.png' class='webfeedsFeaturedVisual'></figure><p>On Synora, a programme hosted by Kalli Zarali on ERT3, Nikos Mantzaris, lead policy analyst and co-founder of The Green Tank, highlighted delays in the development of energy storage in Greece, comparing the country’s progress with that of Bulgaria.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/22/nm-synora-storage-en/">The Green Tank on ERT3’s Synora: Batteries and the challenge of making better use of renewable energy</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on SKAI Radio: The role of renewables and energy storage in electricity prices</title>
		<link>https://thegreentank.gr/en/2026/10/19/nm-defteres-skepseis-skai-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-defteres-skepseis-skai-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 10:38:05 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34216</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/NM-@-Skai-radio-23-e1792406258274.png' class='webfeedsFeaturedVisual'></figure><p>Nikos Mantzaris, co-founder and Lead Policy Analyst at The Green Tank, spoke on SKAI Radio’s programme Defterες Skepseis on Sunday, 11 October 2026, with hosts Petros Kirkilis and Isaak Triantafyllidis. The discussion focused on electricity prices, the contribution of renewable energy sources (RES) and the need to accelerate energy storage deployment.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/19/nm-defteres-skepseis-skai-en/">The Green Tank on SKAI Radio: The role of renewables and energy storage in electricity prices</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on Naftemporiki TV and NewsOnline: Self-generation can reduce energy costs, but urgent action is needed</title>
		<link>https://thegreentank.gr/en/2026/10/14/nm-naftemporiki-newsonline-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-naftemporiki-newsonline-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 07:43:22 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34208</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/Green_Tank_Redesign-e1791899171372.png' class='webfeedsFeaturedVisual'></figure><p>The role of self-generation and Energy Communities in reducing energy costs, as well as the barriers that continue to hinder their development, was discussed by Nikos Mantzaris, Policy Analyst and co-founder of The Green Tank, in interviews with Naftemporiki TV and NewsOnline.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/14/nm-naftemporiki-newsonline-en/">The Green Tank on Naftemporiki TV and NewsOnline: Self-generation can reduce energy costs, but urgent action is needed</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank’s report on the Vertical Corridor featured in German media</title>
		<link>https://thegreentank.gr/en/2026/10/12/vertical-corridor-german-media-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vertical-corridor-german-media-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 11:57:58 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34194</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/db2043c9-5d06-49b6-aa0d-89324010a326.png' class='webfeedsFeaturedVisual'></figure><p>Europe aims to end all Russian gas imports by November 2027. Greece aspires to play a central role in this effort, becoming a gateway for US liquefied natural gas (LNG) to Southeastern and Central Europe through the Vertical Corridor. But how much of this new infrastructure is actually needed, and what will it cost consumers? These questions were explored in two German media reports by Jasper Riemann featuring Nikos Mantzaris, Policy Analyst Lead and co-founder of The Green Tank.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/12/vertical-corridor-german-media-en/">The Green Tank’s report on the Vertical Corridor featured in German media</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Joint letter calling for the implementation of ETS2 in 2028 without further delay</title>
		<link>https://thegreentank.gr/en/2026/10/09/joint-ets2-letter-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joint-ets2-letter-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 07:28:03 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Networks / Campaigns]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34184</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/1791289721805-e1791466737730.jpeg' class='webfeedsFeaturedVisual'></figure><p>More than 50 companies, business associations and civil society organisations, including The Green Tank, have co-signed a joint letter calling on EU Member States to implement ETS2 in 2028, as agreed, without further delay. The Green Tank has signed the letter both as an organisation and as part of the LIFE Effect consortium.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/09/joint-ets2-letter-en/">Joint letter calling for the implementation of ETS2 in 2028 without further delay</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on Status Radio: Energy planning in Vertical Corridor countries does not justify new LNG infrastructure in Greece</title>
		<link>https://thegreentank.gr/en/2026/10/08/nm-statusradio-verticalcorridor-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-statusradio-verticalcorridor-en</link>
		
		<dc:creator><![CDATA[Nicholas Mantzaris]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 08:52:54 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34175</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/NM-@-Status-radio-e1791449551791.png' class='webfeedsFeaturedVisual'></figure><p>Against the backdrop of the debate over the Vertical Corridor and US Secretary of State Marco Rubio’s visit to Athens, Nikos Mantzaris, Head of Policy Analysis and co-founder of The Green Tank, spoke to Stavros Apostolidis on Status Radio 94.2 on the need for new LNG infrastructure in Greece and the outlook for fossil gas demand in the nine countries of the Vertical Corridor.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/08/nm-statusradio-verticalcorridor-en/">The Green Tank on Status Radio: Energy planning in Vertical Corridor countries does not justify new LNG infrastructure in Greece</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nikos Mantzaris on News 24/7’s Pop Science</title>
		<link>https://thegreentank.gr/en/2026/10/06/nm-popscience-podcast-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-popscience-podcast-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 08:49:53 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34165</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/NM-@-Pop-Science-podcast-e1791276574820.png' class='webfeedsFeaturedVisual'></figure><p>Why does electricity remain expensive despite the growing share of renewable energy? Nikos Mantzaris, Lead Policy Analyst and co-founder of The Green Tank, spoke with Niki Bakouli on Pop Science, News 24/7’s podcast about the factors shaping electricity prices and ways to reduce energy costs for consumers.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/06/nm-popscience-podcast-en/">Nikos Mantzaris on News 24/7’s Pop Science</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in fossil gas consumption &#038; imports – September 2026</title>
		<link>https://thegreentank.gr/en/2026/10/05/gaswatch-sep26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaswatch-sep26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 10:37:07 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34156</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/02/valve-4835972_1920.jpg' class='webfeedsFeaturedVisual'></figure><p>Domestic gas consumption fell to a yearly low in September, at 4.35 TWh, due to the escalation of gas prices. However, over the first 9 months of the year, domestic consumption remained at high levels, ranking as the third-highest on record at nearly 50 TWh. Over the same period, LNG remained the leading source of imports, at 30.1 TWh, twice the volume of net imports through the Sidirokastro entry point. Exports reached 13.6 TWh in the first 9 months of the year, with the largest share (77.7%) being transported through the Sidirokastro exit point.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/05/gaswatch-sep26-en/">Trends in fossil gas consumption & imports – September 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
