<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Climate Change &amp; Energy - The Green Tank</title>
	<atom:link href="https://thegreentank.gr/en/category/climate-change-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegreentank.gr</link>
	<description>Policy solutions for a sustainable future</description>
	<lastBuildDate>Thu, 08 Oct 2026 09:02:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://thegreentank.gr/wp-content/uploads/2025/02/cropped-The_Green_Tank_Logo_01_Solo-removebg-preview-SQUARE-32x32.png</url>
	<title>Climate Change &amp; Energy - The Green Tank</title>
	<link>https://thegreentank.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://thegreentank.gr/wp-content/uploads/2019/05/The-Green-Tank-Logo-01-Solo.png" /><webfeeds:icon>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:icon><webfeeds:logo>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<webfeeds:analytics id="UA-139368338-1" engine="GoogleAnalytics"/>	<item>
		<title>The Green Tank on Status Radio: Energy planning in Vertical Corridor countries does not justify new LNG infrastructure in Greece</title>
		<link>https://thegreentank.gr/en/2026/10/08/nm-statusradio-verticalcorridor-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-statusradio-verticalcorridor-en</link>
		
		<dc:creator><![CDATA[Nicholas Mantzaris]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 08:52:54 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34175</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/NM-@-Status-radio-e1791449551791.png' class='webfeedsFeaturedVisual'></figure><p>Against the backdrop of the debate over the Vertical Corridor and US Secretary of State Marco Rubio’s visit to Athens, Nikos Mantzaris, Head of Policy Analysis and co-founder of The Green Tank, spoke to Stavros Apostolidis on Status Radio 94.2 on the need for new LNG infrastructure in Greece and the outlook for fossil gas demand in the nine countries of the Vertical Corridor.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/08/nm-statusradio-verticalcorridor-en/">The Green Tank on Status Radio: Energy planning in Vertical Corridor countries does not justify new LNG infrastructure in Greece</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nikos Mantzaris on News 24/7’s Pop Science</title>
		<link>https://thegreentank.gr/en/2026/10/06/nm-popscience-podcast-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-popscience-podcast-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 08:49:53 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34165</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/NM-@-Pop-Science-podcast-e1791276574820.png' class='webfeedsFeaturedVisual'></figure><p>Why does electricity remain expensive despite the growing share of renewable energy? Nikos Mantzaris, Lead Policy Analyst and co-founder of The Green Tank, spoke with Niki Bakouli on Pop Science, News 24/7’s podcast about the factors shaping electricity prices and ways to reduce energy costs for consumers.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/06/nm-popscience-podcast-en/">Nikos Mantzaris on News 24/7’s Pop Science</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in fossil gas consumption &#038; imports – September 2026</title>
		<link>https://thegreentank.gr/en/2026/10/05/gaswatch-sep26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaswatch-sep26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 10:37:07 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34156</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/02/valve-4835972_1920.jpg' class='webfeedsFeaturedVisual'></figure><p>Domestic gas consumption fell to a yearly low in September, at 4.35 TWh, due to the escalation of gas prices. However, over the first 9 months of the year, domestic consumption remained at high levels, ranking as the third-highest on record at nearly 50 TWh. Over the same period, LNG remained the leading source of imports, at 30.1 TWh, twice the volume of net imports through the Sidirokastro entry point. Exports reached 13.6 TWh in the first 9 months of the year, with the largest share (77.7%) being transported through the Sidirokastro exit point.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/05/gaswatch-sep26-en/">Trends in fossil gas consumption & imports – September 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Carbon Footprint of Electricity Production –  August 2026</title>
		<link>https://thegreentank.gr/en/2026/10/01/emissionswatch-aug26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emissionswatch-aug26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 10:34:40 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34149</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2024/08/co2.jpg' class='webfeedsFeaturedVisual'></figure><p>The upward trend in power sector emissions continued in August, reaching 1.38 million tonnes (+7.8% compared with July), driven by increased use of lignite and fossil gas, despite the record level of renewable energy generation recorded in the same month. With the addition of August’s emissions, cumulative sector emissions since the beginning of 2026 reached 9.6 million tonnes, exceeding the carbon budget set under the National Energy and Climate Plan (NECP) for the whole of 2026.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/01/emissionswatch-aug26-en/">The Carbon Footprint of Electricity Production –  August 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in electricity production – August 2026</title>
		<link>https://thegreentank.gr/en/2026/09/30/admie-aug26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=admie-aug26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 08:44:58 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34142</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2024/08/admie-1-1.jpg' class='webfeedsFeaturedVisual'></figure><p>Renewables reached a new all-time monthly high in August, at 3,312 GWh. However, wholesale market prices hit a yearly high of €133.4/MWh, driven by increased gas usage, and higher gas prices rose in August due to the escalating crisis. Batteries prevented 15.4% of August’s RES curtailments, which were limited to 158.6 GWh for the month, but nevertheless approached 2 TWh (1,905 GWh) since the beginning of the year.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/09/30/admie-aug26-en/">Trends in electricity production – August 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on Parapolitika FM: Cutting fossil gas use, accelerating batteries and expanding self-consumption to lower electricity prices</title>
		<link>https://thegreentank.gr/en/2026/09/28/nm-parapolitikafm-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-parapolitikafm-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 08:31:31 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34133</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/09/NM-@-Parapolitika-radio-e1790685560156.png' class='webfeedsFeaturedVisual'></figure><p>Nikos Mantzaris, Lead Policy Analyst and co-founder of The Green Tank, spoke to Alexandros Klossas on the “Proto Proino” morning show on Parapolitika FM 90.1 about the impact of geopolitical instability on energy markets, high electricity prices, and solutions that can help reduce costs for households and businesses.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/09/28/nm-parapolitikafm-en/">The Green Tank on Parapolitika FM: Cutting fossil gas use, accelerating batteries and expanding self-consumption to lower electricity prices</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical Corridor: Are New LNG Infrastructure Projects Really Needed?</title>
		<link>https://thegreentank.gr/en/2026/09/24/vertical-corridor-report-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vertical-corridor-report-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 07:37:58 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[Reports / Briefs]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34114</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/09/greentank_banner_800x466-2-e1790171313883.jpg' class='webfeedsFeaturedVisual'></figure><p>A new analysis by The Green Tank, titled “Vertical Corridor: Gas Demand and Economic Viability,” examines whether existing and planned LNG infrastructure in Greece is needed to meet future fossil gas demand in the region through 2040. It also assesses the economic competitiveness of gas transit via the Vertical Corridor compared with routes from other entry points to Ukraine and Hungary.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/09/24/vertical-corridor-report-en/">Vertical Corridor: Are New LNG Infrastructure Projects Really Needed?</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank comments on Greece’s new self-consumption ministerial decision</title>
		<link>https://thegreentank.gr/en/2026/09/23/nm-selfconsumption-ministerial-decision-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-selfconsumption-ministerial-decision-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 11:12:12 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34103</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/09/fotovoltaika-2-600-x-383.jpg' class='webfeedsFeaturedVisual'></figure><p>An AMNA (Athens-Macedonian News Agency) article examines Greece’s new Ministerial Decision simplifying and accelerating procedures for small self-consumption energy systems, with or without battery storage.<br />
The article features comments by Nikos Mantzaris, Lead Policy Analyst and co-founder of The Green Tank,.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/09/23/nm-selfconsumption-ministerial-decision-en/">The Green Tank comments on Greece’s new self-consumption ministerial decision</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank in To Vima on the role of batteries in reducing renewable energy curtailment and fossil gas use</title>
		<link>https://thegreentank.gr/en/2026/09/15/nm-vima-batteries-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-vima-batteries-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 09:30:44 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34085</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/09/batteries-1024x767-1.jpg' class='webfeedsFeaturedVisual'></figure><p>Batteries are already helping to reduce the amount of renewable energy being lost in Greece, while also reducing the need for electricity generation from costly fossil gas. However, the country is still far from the desired level of battery deployment. This is highlighted by data from IPTO’s day-ahead scheduling analysed by The Green Tank and featured in an article by Mahi Tratsa in To Vima tis Kyriakis and ot.gr.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/09/15/nm-vima-batteries-en/">The Green Tank in To Vima on the role of batteries in reducing renewable energy curtailment and fossil gas use</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How much do electricity exports cost us?</title>
		<link>https://thegreentank.gr/en/2026/09/10/electricity-exports-gas-report-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electricity-exports-gas-report-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 08:03:31 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[Reports / Briefs]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34069</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/09/Electricity-exports-report-cover.png' class='webfeedsFeaturedVisual'></figure><p>The Green Tank’s new analysis [in Greek], titled “Electricity exports from fossil gas: the cost to the Greek market and the climate”, quantitatively examines the impact of this additional use of fossil gas for electricity exports on Greece’s wholesale electricity market and on emissions from the power sector.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/09/10/electricity-exports-gas-report-en/">How much do electricity exports cost us?</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
