<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Climate Change &amp; Energy - The Green Tank</title>
	<atom:link href="https://thegreentank.gr/en/category/climate-change-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegreentank.gr</link>
	<description>Policy solutions for a sustainable future</description>
	<lastBuildDate>Wed, 18 Nov 2026 12:19:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://thegreentank.gr/wp-content/uploads/2025/02/cropped-The_Green_Tank_Logo_01_Solo-removebg-preview-SQUARE-32x32.png</url>
	<title>Climate Change &amp; Energy - The Green Tank</title>
	<link>https://thegreentank.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://thegreentank.gr/wp-content/uploads/2019/05/The-Green-Tank-Logo-01-Solo.png" /><webfeeds:icon>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:icon><webfeeds:logo>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<webfeeds:analytics id="UA-139368338-1" engine="GoogleAnalytics"/>	<item>
		<title>The Green Tank on COP31: “The green transition has not failed – it needs to accelerate”</title>
		<link>https://thegreentank.gr/en/2026/11/18/nm-skaifm-cop31-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-skaifm-cop31-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 12:17:14 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34332</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/11/Δεύτερες-Σκέψεις_-COP31-και-Ενεργειακή-Μετάβαση-e1795004156438.png' class='webfeedsFeaturedVisual'></figure><p>On 15 November 2026, Nikos Mantzaris, co-founder and Lead Policy Analyst at The Green Tank, joined Petros Kirkilis and Isaak Triantafyllidis on SKAI Radio's Deuteres Skepseis programme to discuss developments at the 31st UN Climate Change Conference (COP31), taking place in Antalya, Türkiye, the progress of Europe's energy transition and the prospects for moving away from fossil fuels.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/11/18/nm-skaifm-cop31-en/">The Green Tank on COP31: “The green transition has not failed – it needs to accelerate”</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>No new long-term gas dependence: The Green Tank co-signs open letter ahead of P-TEC</title>
		<link>https://thegreentank.gr/en/2026/11/17/ptec-joint-letter-lng-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptec-joint-letter-lng-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 17 Nov 2026 12:02:05 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34325</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/11/PTEC_banner_1200x320.png' class='webfeedsFeaturedVisual'></figure><p>Ahead of the seventh Partnership for Transatlantic Energy Cooperation (P-TEC), taking place in Warsaw on 18–19 November, The Green Tank has joined 32 organisations from Europe, Ukraine, and the USA in calling on the Polish government not to lock Europe into decades of dependence on imported fossil gas.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/11/17/ptec-joint-letter-lng-en/">No new long-term gas dependence: The Green Tank co-signs open letter ahead of P-TEC</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why are electricity prices still high despite falling fuel prices?</title>
		<link>https://thegreentank.gr/en/2026/11/16/nm-energy-gas-prices-ertnews-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-energy-gas-prices-ertnews-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 13:11:05 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34317</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/11/Screenshot-2026-11-16-134014-e1794834646498.png' class='webfeedsFeaturedVisual'></figure><p>Speaking on ERT News’ evening bulletin on 12 November 2026, Nikos Mantzaris, Head of Policy Analysis and Co-founder of The Green Tank, explained that the higher cost of gas procured during the previous month is now feeding through to electricity prices.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/11/16/nm-energy-gas-prices-ertnews-en/">Why are electricity prices still high despite falling fuel prices?</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in fossil gas consumption &#038; imports – Οctober 2026</title>
		<link>https://thegreentank.gr/en/2026/11/09/gaswatch-oct26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaswatch-oct26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 06:15:24 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34300</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/02/valve-4835972_1920.jpg' class='webfeedsFeaturedVisual'></figure><p>Domestic fossil gas consumption rebounded in October (4.86 TWh), despite rising prices. Consumption over the first ten months of the year recorded its third-highest level ever (54.8 TWh), with a sharp decline in industry (-16.8%) and a smaller drop in power generation (-4.3%), while distribution networks saw an increase of 5.9%, reaching a historic high of 10.8 TWh. LNG was the leading source of imports (32.5 TWh). Despite exports almost tripling compared to 2025 (15.3 vs. 5.7 TWh), Greece's fossil gas import bill for the first eight months of 2026 approached €2 billion.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/11/09/gaswatch-oct26-en/">Trends in fossil gas consumption & imports – Οctober 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Carbon Footprint of Electricity Production – September 2026</title>
		<link>https://thegreentank.gr/en/2026/11/03/emissionswatch-sep26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emissionswatch-sep26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 06:00:13 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34285</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/01/co2-1.jpg' class='webfeedsFeaturedVisual'></figure><p>Reversal of the upward trend in emissions in September, with 1.06 million tonnes (-22.7% compared to August), mainly driven by reduced fossil gas consumption. Cumulative emissions since the beginning of 2026 reached 10.66 million tonnes, exceeding the carbon budget set by the National Energy and Climate Plan (NECP) for the entire year by 1.7 million tonnes (+19%). Two lignite-fired power plants (Agios Dimitrios &#038; Ptolemaida 5) topped the list of largest emitters over the first nine months of 2026.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/11/03/emissionswatch-sep26-en/">The Carbon Footprint of Electricity Production – September 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in electricity production – September 2026</title>
		<link>https://thegreentank.gr/en/2026/11/02/admie-sep26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=admie-sep26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 07:30:30 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34281</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2024/08/admie-1.jpg' class='webfeedsFeaturedVisual'></figure><p>In the first 9 months of 2026, the gap between electricity generation from clean energy sources and fossil fuels widened further, reaching 8.8 TWh. However, September saw the highest monthly average electricity price since January 2023, at €156.3/MWh, driven by a rise in TTF prices to their highest level in the past 3.5 years. Batteries prevented 19.3% of September's renewable energy curtailments, which totalled 158.2 GWh for the month. Nevertheless, cumulative curtailments since the beginning of the year surpassed the 2 TWh threshold, reaching 2,063 GWh.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/11/02/admie-sep26-en/">Trends in electricity production – September 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank in the German press: Threats to Climate Targets and Uncertain Economic Benefits for Greece from Hydrocarbon Extraction</title>
		<link>https://thegreentank.gr/en/2026/10/30/ndaktuell-whales-extractions-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ndaktuell-whales-extractions-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 09:30:57 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34274</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/nd-aktuell-cover-image-e1793352619927.png' class='webfeedsFeaturedVisual'></figure><p>Plans to explore for and potentially extract fossil gas south of the Peloponnese and Crete pose risks to vulnerable marine mammals, while also raising questions about Greece’s climate commitments and the potential economic benefits. In an article published by nd-aktuell.de, Nikos Mantzaris, co-founder and lead policy analyst at The Green Tank, explains why developing new fossil gas deposits could undermine Greece’s path towards climate neutrality.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/30/ndaktuell-whales-extractions-en/">The Green Tank in the German press: Threats to Climate Targets and Uncertain Economic Benefits for Greece from Hydrocarbon Extraction</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on ERT News: Targeted measures to bring down energy costs</title>
		<link>https://thegreentank.gr/en/2026/10/23/nm-ertnews-prices-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-ertnews-prices-en</link>
		
		<dc:creator><![CDATA[Nicholas Mantzaris]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 08:05:18 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34242</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/Nm_ERT-news_cover-e1792588122412.png' class='webfeedsFeaturedVisual'></figure><p>Speaking during a news bulletin on ERT News on 19/10/2026, Nikos Mantzaris, co-founder and lead policy analyst at The Green Tank, discussed rising energy costs and the need for immediate, targeted measures that address the root causes of the problem.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/23/nm-ertnews-prices-en/">The Green Tank on ERT News: Targeted measures to bring down energy costs</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on ERT3’s Synora: Batteries and the challenge of making better use of renewable energy</title>
		<link>https://thegreentank.gr/en/2026/10/22/nm-synora-storage-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-synora-storage-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 08:22:10 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34234</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/Synora-cover-e1792586950895.png' class='webfeedsFeaturedVisual'></figure><p>On Synora, a programme hosted by Kalli Zarali on ERT3, Nikos Mantzaris, lead policy analyst and co-founder of The Green Tank, highlighted delays in the development of energy storage in Greece, comparing the country’s progress with that of Bulgaria.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/22/nm-synora-storage-en/">The Green Tank on ERT3’s Synora: Batteries and the challenge of making better use of renewable energy</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on SKAI Radio: The role of renewables and energy storage in electricity prices</title>
		<link>https://thegreentank.gr/en/2026/10/19/nm-defteres-skepseis-skai-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nm-defteres-skepseis-skai-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 10:38:05 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=34216</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/10/NM-@-Skai-radio-23-e1792406258274.png' class='webfeedsFeaturedVisual'></figure><p>Nikos Mantzaris, co-founder and Lead Policy Analyst at The Green Tank, spoke on SKAI Radio’s programme Defterες Skepseis on Sunday, 11 October 2026, with hosts Petros Kirkilis and Isaak Triantafyllidis. The discussion focused on electricity prices, the contribution of renewable energy sources (RES) and the need to accelerate energy storage deployment.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/10/19/nm-defteres-skepseis-skai-en/">The Green Tank on SKAI Radio: The role of renewables and energy storage in electricity prices</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
