<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>The Green Tank</title>
	<atom:link href="https://thegreentank.gr/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegreentank.gr</link>
	<description>Policy solutions for a sustainable future</description>
	<lastBuildDate>Wed, 08 Jul 2026 12:12:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thegreentank.gr/wp-content/uploads/2025/02/cropped-The_Green_Tank_Logo_01_Solo-removebg-preview-SQUARE-32x32.png</url>
	<title>The Green Tank</title>
	<link>https://thegreentank.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://thegreentank.gr/wp-content/uploads/2019/05/The-Green-Tank-Logo-01-Solo.png" /><webfeeds:icon>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:icon><webfeeds:logo>https://s10.aconvert.com/convert/p3r68-cdx67/bhht8-edguv.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<webfeeds:analytics id="UA-139368338-1" engine="GoogleAnalytics"/>	<item>
		<title>New policy recommendations for restoring Posidonia meadows in Greece and across the Mediterranean</title>
		<link>https://thegreentank.gr/en/2026/07/08/posidonia-policy-recommendations-greece-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posidonia-policy-recommendations-greece-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 11:38:20 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[Reports / Briefs]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33817</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/07/PolicyRcc_GR_Cover__.png' class='webfeedsFeaturedVisual'></figure><p>As EU Member States prepare their National Restoration Plans under the EU Nature Restoration Regulation and engage in negotiations on the priorities of the 2028–2034 Multiannual Financial Framework, a new report from the Interreg Euro-MED ARTEMIS project highlights what is needed to move from the legal protection of Posidonia meadows to the systematic implementation of restoration actions at national and Mediterranean scale.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/07/08/posidonia-policy-recommendations-greece-en/">New policy recommendations for restoring Posidonia meadows in Greece and across the Mediterranean</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in fossil gas consumption &#038; imports – June 2026</title>
		<link>https://thegreentank.gr/en/2026/07/07/gaswatch-june26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaswatch-june26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:46:06 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33799</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/02/valve-4835972_1920.jpg' class='webfeedsFeaturedVisual'></figure><p>In the first six months of 2026, domestic gas consumption reached 34.4 TWh, down slightly from the all-time high set in 2025. LNG ranked first in imports for the six-month period and reached a record high (22.07 TWh), while imports via Sidirokastro continue as usual, though the majority are re-exported (7.35 TWh, 47.5% of the six-month total).</p>
<p>The post <a href="https://thegreentank.gr/en/2026/07/07/gaswatch-june26-en/">Trends in fossil gas consumption & imports – June 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The carbon footprint of electricity production – May 2026</title>
		<link>https://thegreentank.gr/en/2026/07/03/emissionswatch-may26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emissionswatch-may26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:03:44 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33781</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2025/01/co2-1.jpg' class='webfeedsFeaturedVisual'></figure><p>The carbon intensity of electricity generation reached a historic low in May 2026 (200 g CO2/kWh), as it also did for 2026 as a whole (227 g CO2/kWh), thanks to record-breaking generation from renewables and hydropower during the first five months. Without the significant curtailments of renewables during this period (1.3 TWh), the average carbon intensity would have been 14.2% lower and below 200 g CO2/kWh. The Agios Dimitrios lignite-fired power plant emitted 0.11 million metric tons during its final month of operation and 1.58 million metric tons over the five-month period, remaining the top polluter.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/07/03/emissionswatch-may26-en/">The carbon footprint of electricity production – May 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in electricity production – May 2026</title>
		<link>https://thegreentank.gr/en/2026/07/02/admie-may26-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=admie-may26-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:48:37 +0000</pubDate>
				<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33773</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2024/08/admie-1.jpg' class='webfeedsFeaturedVisual'></figure><p>Renewables ranked first in electricity generation and reached a 9-month high in May with 2,573 GWh, despite significant curtailments (418 GWh, or 14% of RES generation) and the comparatively higher absorption by the first batteries (9.5 GWh, accounting for just 2.2% of RES curtailments). In addition, there was an increase in production from fossil gas and lignite compared to the previous month, resulting in the average monthly price on the day-ahead market remaining the same as in April at 89 €/MWh. Cumulatively, the first five months of 2026 saw record levels for both RES generation (11,930 GWh) and RES curtailments (1.3 TWh), as well as for net exports (4,484 GWh).</p>
<p>The post <a href="https://thegreentank.gr/en/2026/07/02/admie-may26-en/">Trends in electricity production – May 2026</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Green Tank on ERT&#8217;s Infinitely Curious: Why Posidonia meadows matter for the Mediterranean</title>
		<link>https://thegreentank.gr/en/2026/07/01/posidonia-infinitely-curious-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posidonia-infinitely-curious-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 09:41:41 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Speeches / Interviews]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33749</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/07/20260625_164140_horiz-scaled.jpg' class='webfeedsFeaturedVisual'></figure><p>The Green Tank's Policy Director and co-founder, Ioli Christopoulou, and Nature Policy Associate, Dimitra Syrou, were guests on ERT's Infinitely Curious with Katerina Batzaki, where they discussed the ecological importance of Posidonia seagrass meadows and the urgent need to protect and restore them.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/07/01/posidonia-infinitely-curious-en/">The Green Tank on ERT’s Infinitely Curious: Why Posidonia meadows matter for the Mediterranean</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Really Driving Greece&#8217;s Electricity Exports to Bulgaria?</title>
		<link>https://thegreentank.gr/en/2026/06/30/whats-really-driving-greeces-electricity-exports-to-bulgaria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-really-driving-greeces-electricity-exports-to-bulgaria</link>
		
		<dc:creator><![CDATA[Nicholas Mantzaris]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:30:49 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Climate Change & Energy]]></category>
		<category><![CDATA[Reports / Briefs]]></category>
		<category><![CDATA[climate change & energy]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33739</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/06/bulgarias-eso-plans-760-mln-euro-grid-upgrade-for-renewables-1236972.png' class='webfeedsFeaturedVisual'></figure><p>Recent commentary has suggested that Greece exports surplus renewable electricity to Bulgaria during the middle of the day, when solar PV output peaks and wholesale electricity prices are low, only for Bulgaria to store part of this electricity and sell it back to Greece at a higher price after sunset. While this narrative has gained traction, analysis of the available...</p>
<p>The post <a href="https://thegreentank.gr/en/2026/06/30/whats-really-driving-greeces-electricity-exports-to-bulgaria/">What’s Really Driving Greece’s Electricity Exports to Bulgaria?</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>From Ambition to Action: New Policy Recommendations for Restoring Mediterranean Seagrass Meadows</title>
		<link>https://thegreentank.gr/en/2026/06/29/artemis-policy-recommendations-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artemis-policy-recommendations-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 12:16:51 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33721</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/06/Policy-Recomm_COVER-PAGE-e1782730460125.png' class='webfeedsFeaturedVisual'></figure><p>The restoration of Mediterranean seagrass meadows must move from fragmented pilot projects to long-term, large-scale action supported by coherent governance and sustainable financing, according to the new report released by the Interreg Euro-MED ARTEMIS project.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/06/29/artemis-policy-recommendations-en/">From Ambition to Action: New Policy Recommendations for Restoring Mediterranean Seagrass Meadows</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nature restoration: our natural air conditioner against heatwaves</title>
		<link>https://thegreentank.gr/en/2026/06/26/huffpost-nature-heatwave-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huffpost-nature-heatwave-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:33:53 +0000</pubDate>
				<category><![CDATA[Articles / Opinions]]></category>
		<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33708</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/06/huffpost_cover.png' class='webfeedsFeaturedVisual'></figure><p>Against the backdrop of increasingly frequent and intense heatwaves across Europe, Maria-Christina Doulami, Communications Officer at The Green Tank, explores the vital role of nature in addressing the climate crisis in her latest opinion piece for HuffPost Greece titled “Nature Is Our Natural Air Conditioner. Why Do We Continue to Invest So Little in It?”. Forests, wetlands, seagrass meadows and urban green spaces are not only havens for biodiversity—they are essential natural infrastructure that cool our cities, reduce climate risks and strengthen the resilience of our communities.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/06/26/huffpost-nature-heatwave-en/">Nature restoration: our natural air conditioner against heatwaves</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>From Meadows to Markets: Advancing Seagrass Restoration and Sustainable Financing</title>
		<link>https://thegreentank.gr/en/2026/06/26/artemis-policy-roundtable-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artemis-policy-roundtable-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 08:12:38 +0000</pubDate>
				<category><![CDATA[Biodiversity and natural resources]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[biodiversity & natural resources]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33756</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2026/06/Screenshot-2026-06-25-110628.png' class='webfeedsFeaturedVisual'></figure><p>How can the EU scale up the restoration of Mediterranean seagrass meadows? This and more were the central questions explored during the online policy roundtable "From Meadows to Markets: Advancing Seagrass Restoration and Sustainable Financing", co-hosted by MEP Dimitris Tsiodras and organised by The Green Tank in the framework of the ARTEMIS Interreg Euro-Med project on June 25, 2026.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/06/26/artemis-policy-roundtable-en/">From Meadows to Markets: Advancing Seagrass Restoration and Sustainable Financing</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Citizen participation in the energy transition is losing momentum: Slowdown in energy communities and self-generation</title>
		<link>https://thegreentank.gr/en/2026/06/23/energeiakes-koinotites-autoparagogi-anaskopisi-9-en/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energeiakes-koinotites-autoparagogi-anaskopisi-9-en</link>
		
		<dc:creator><![CDATA[Green Tank]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:08:23 +0000</pubDate>
				<category><![CDATA[Just Transition]]></category>
		<category><![CDATA[Press releases / Announcements]]></category>
		<category><![CDATA[Reports / Briefs]]></category>
		<category><![CDATA[just transition]]></category>
		<guid isPermaLink="false">https://thegreentank.gr/?p=33644</guid>

					<description><![CDATA[<figure><img src='https://thegreentank.gr/wp-content/uploads/2024/11/Untitled-design-5.jpg' class='webfeedsFeaturedVisual'></figure><p>Energy communities and self-generation are the main tools enabling citizens, local communities, and small businesses to actively participate in the energy transition. However, the latest data point to a continuing slowdown, both in the development of new projects and in the implementation of existing applications. The Green Tank’s 9th review of energy communities and self-generation in Greece analyses the latest available data from HEDNO, IPTO and GEMI, highlighting the most important trends.</p>
<p>The post <a href="https://thegreentank.gr/en/2026/06/23/energeiakes-koinotites-autoparagogi-anaskopisi-9-en/">Citizen participation in the energy transition is losing momentum: Slowdown in energy communities and self-generation</a> first appeared on <a href="https://thegreentank.gr">The Green Tank</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
